Bitcoin vs S&P 500: 10-Year Scorecard
2016 - 2025
The Verdict
Year-by-Year Performance
Over 10 years, BTC won 7 individual years while SPY won 3.
| Year | Bitcoin | S&P 500 | Winner |
|---|---|---|---|
| 2016 | +121.9% | +13.6% | BTC |
| 2017 | +1318.0% | +20.8% | BTC |
| 2018 | -72.6% | -5.2% | SPY |
| 2019 | +87.2% | +31.1% | BTC |
| 2020 | +302.8% | +17.3% | BTC |
| 2021 | +57.6% | +30.5% | BTC |
| 2022 | -65.3% | -18.6% | SPY |
| 2023 | +153.9% | +26.7% | BTC |
| 2024 | +111.7% | +25.6% | BTC |
| 2025 | -7.3% | +18.0% | SPY |
| Total Wins | 7 wins | 3 wins | BTC |
Cumulative Performance
This chart shows how $100 invested at the start of 2016 would have grown over time.
Price Comparison
Normalized to 100 at start date for comparison
Risk-Adjusted Metrics
How did each asset perform relative to the risk taken? Higher Sharpe, Sortino, and Calmar ratios indicate better risk-adjusted returns.
Tail-risk definitions: Value at Risk (VaR), Expected Shortfall, skew, kurtosis, and fat tails.
| Metric | BTC | SPY |
|---|---|---|
| Total Return | +20050.4% | +300.5% |
| CAGR | +70.0% | +14.9% |
| Volatility (Ann.) | +67.1% | +18.0% |
| Sharpe Ratio | 1.07 | 0.63 |
| Sortino Ratio | 1.58 | 0.88 |
| Calmar Ratio | 0.84 | 0.44 |
| Max Drawdown | -83.4% | -33.7% |
Sharpe and Sortino ratios use the period-average risk-free rate based on the 3-month U.S. Treasury yield (FRED: DGS3MO). To reproduce: take the simple average of daily DGS3MO values from 2016-01-01 to 2025-12-31; in this window the average is 4.23%.
Tail Risk & Distribution Shape
Tail-risk metrics summarize how each asset behaved on extreme days from 2016 to 2025. We compute them from daily log returns ( ).
VaR and Expected Shortfall (ES/CVaR) are historical (non-parametric) 1-day metrics and are not annualized.
| Metric | BTC | SPY |
|---|---|---|
| Return observations (n) | 3652 | 2513 |
| 5% VaR (daily) | -5.43% | -1.71% |
| 5% Expected Shortfall (daily) | -8.52% (avg of worst 183 days) | -2.81% (avg of worst 126 days) |
| 1% VaR (daily) | -10.51% | -3.37% |
| 1% Expected Shortfall (daily) | -13.97% (avg of worst 37 days) | -4.89% (avg of worst 26 days) |
| Skew | -0.67 | -0.60 |
| Excess kurtosis | 12.30 | 15.12 |
| 2σ tail days (down/up) | 101 / 107 | 73 / 42 |
| |z| > 3σ days (observed vs expected) | 65 (9.86) | 37 (6.78) |
| Worst day (simple return) | -37.17% (2020-03-12) | -10.94% (2020-03-16) |
| Best day (simple return) | +25.25% (2017-12-07) | +10.50% (2025-04-09) |
Downside Co-moves (Tail Dependence)
Using shared closes, a “tail day” is when each asset is in its own worst 5% (or 1%) of days in 2016–2025.
Show co-crash dates
These are shared-date intervals when both assets were in their own worst-tail days (shown as simple returns). Most recent 30 dates are shown.
Both in worst 5% days
| Date | BTC | SPY |
|---|---|---|
| 2016-01-15 | -15.33% | -2.15% |
| 2018-02-02 → 2018-02-05 | -21.24% | -4.18% |
| 2018-11-16 → 2018-11-19 | -12.63% | -1.69% |
| 2018-11-20 | -8.61% | -1.85% |
| 2019-08-14 | -7.75% | -2.96% |
| 2020-03-06 → 2020-03-09 | -13.14% | -7.81% |
| 2020-03-12 | -37.17% | -9.57% |
| 2020-03-13 → 2020-03-16 | -9.87% | -10.94% |
| 2020-09-03 | -10.24% | -3.44% |
| 2021-01-27 | -6.56% | -2.44% |
| 2021-05-12 | -13.32% | -2.12% |
| 2022-01-21 | -10.38% | -1.96% |
| 2022-02-17 | -7.79% | -2.14% |
| 2022-04-08 → 2022-04-11 | -6.54% | -1.71% |
| 2022-05-05 | -7.87% | -3.55% |
| 2022-05-06 → 2022-05-09 | -15.94% | -3.20% |
| 2022-06-10 → 2022-06-13 | -22.68% | -3.80% |
| 2022-06-16 | -9.71% | -3.31% |
| 2022-08-26 | -6.21% | -3.38% |
| 2022-09-13 | -9.27% | -4.35% |
| 2022-11-09 | -14.35% | -2.06% |
| 2023-03-09 | -6.24% | -1.84% |
| 2024-08-02 | -6.04% | -1.86% |
| 2024-08-02 → 2024-08-05 | -12.13% | -2.91% |
| 2025-03-07 → 2025-03-10 | -9.21% | -2.66% |
| 2025-10-10 | -6.98% | -2.70% |
Both in worst 1% days
| Date | BTC | SPY |
|---|---|---|
| 2018-02-02 → 2018-02-05 | -21.24% | -4.18% |
| 2020-03-06 → 2020-03-09 | -13.14% | -7.81% |
| 2020-03-12 | -37.17% | -9.57% |
| 2022-06-10 → 2022-06-13 | -22.68% | -3.80% |
Trade BTC or SPY
Access these assets on trusted platforms.
Best and Worst Years
BTC Best Year
BTC Worst Year
SPY Best Year
SPY Worst Year
Maximum Drawdown
Maximum drawdown measures the largest peak-to-trough decline. Lower (less negative) is better.
Recovery time measures calendar days from the drawdown low back to the prior peak.
Correlation Analysis
The 10-year average correlation between Bitcoin and S&P 500 was 0.21. This low correlation suggests diversification benefits when holding both assets.
Bitcoin vs. S&P 500 Yearly Average Correlation (10-year)
Frequently Asked Questions
Which performed better over 10 years: Bitcoin or S&P 500?
Bitcoin returned +20050.4% compared to S&P 500's +300.5% from 2016 to 2025. Bitcoin delivered the higher total return. Bitcoin won 7 out of 10 individual years.
What would $10,000 invested in Bitcoin be worth today?
$10,000 invested in Bitcoin at the start of 2016 would be worth $2,015,043.20 by the end of 2025. The same amount in S&P 500 would be worth $40,052.48.
Which asset had better risk-adjusted returns?
Bitcoin had the higher Sharpe ratio (1.07 vs 0.63), indicating better risk-adjusted performance than S&P 500.
How bad were the worst 5% days for Bitcoin vs S&P 500?
From 2016 to 2025, BTC had a 5% Expected Shortfall of -8.52% and a 5% VaR of -5.43%. SPY's were -2.81% and -1.71%.
Do Bitcoin and S&P 500 crash together on bad days?
When SPY was in its worst 5% days, BTC was also in its worst 5% days 20.6% of the time (26 of 126). The reverse was 20.6% (26 of 126).
Methodology
- Price data sourced from CoinGecko (BTC) and Tiingo (SPY)
- Volatility calculated as annualized standard deviation of daily returns
- Sharpe and Sortino ratios use the average 3-month Treasury rate as the risk-free rate
- Calmar ratio = CAGR / Maximum Drawdown
- Year-by-year returns calculated from first to last trading day of each calendar year
- Tail-risk metrics (VaR/ES, skew/kurtosis) use daily log returns in 2016–2025. Downside co-moves use shared closes (weekend/holiday moves roll into the next close).
Disclaimer: This scorecard is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal. Data sourced from third parties may contain errors or be delayed. Always conduct your own research and consult a qualified financial advisor before making investment decisions.