Silver vs Silver ETF: 10-Year Scorecard
2016 - 2025
The Verdict
Year-by-Year Performance
Over 10 years, XAG won 10 individual years while SLV won 0.
| Year | Silver | Silver ETF | Winner |
|---|---|---|---|
| 2016 | +15.0% | +14.6% | XAG |
| 2017 | +4.1% | +3.6% | XAG |
| 2018 | -9.8% | -10.4% | XAG |
| 2019 | +15.0% | +14.6% | XAG |
| 2020 | +46.4% | +46.2% | XAG |
| 2021 | -14.6% | -15.1% | XAG |
| 2022 | +4.5% | +4.0% | XAG |
| 2023 | -0.9% | -1.2% | XAG |
| 2024 | +22.2% | +21.6% | XAG |
| 2025 | +142.3% | +139.2% | XAG |
| Total Wins | 10 wins | 0 wins | XAG |
Cumulative Performance
This chart shows how $100 invested at the start of 2016 would have grown over time.
Price Comparison
Normalized to 100 at start date for comparison
Risk-Adjusted Metrics
How did each asset perform relative to the risk taken? Higher Sharpe, Sortino, and Calmar ratios indicate better risk-adjusted returns.
Tail-risk definitions: Value at Risk (VaR), Expected Shortfall, skew, kurtosis, and fat tails.
| Metric | XAG | SLV |
|---|---|---|
| Total Return | +416.4% | +388.4% |
| CAGR | +17.9% | +17.2% |
| Volatility (Ann.) | +27.4% | +27.6% |
| Sharpe Ratio | 0.57 | 0.56 |
| Sortino Ratio | 0.82 | 0.81 |
| Calmar Ratio | 0.43 | 0.40 |
| Max Drawdown | -42.0% | -42.8% |
Sharpe and Sortino ratios use the period-average risk-free rate based on the 3-month U.S. Treasury yield (FRED: DGS3MO). To reproduce: take the simple average of daily DGS3MO values from 2016-01-01 to 2025-12-31; in this window the average is 4.23%.
Tail Risk & Distribution Shape
Tail-risk metrics summarize how each asset behaved on extreme days from 2016 to 2025. We compute them from daily log returns ( ).
VaR and Expected Shortfall (ES/CVaR) are historical (non-parametric) 1-day metrics and are not annualized.
| Metric | XAG | SLV |
|---|---|---|
| Return observations (n) | 2579 | 2513 |
| 5% VaR (daily) | -2.54% | -2.59% |
| 5% Expected Shortfall (daily) | -4.03% (avg of worst 129 days) | -4.04% (avg of worst 126 days) |
| 1% VaR (daily) | -4.87% | -4.64% |
| 1% Expected Shortfall (daily) | -7.01% (avg of worst 26 days) | -6.84% (avg of worst 26 days) |
| Skew | -0.47 | -0.36 |
| Excess kurtosis | 7.45 | 6.20 |
| 2σ tail days (down/up) | 64 / 69 | 64 / 66 |
| |z| > 3σ days (observed vs expected) | 42 (6.96) | 40 (6.78) |
| Worst day (simple return) | -14.85% (2020-08-11) | -13.59% (2020-08-11) |
| Best day (simple return) | +9.18% (2025-12-26) | +9.14% (2022-10-03) |
Downside Co-moves (Tail Dependence)
Using shared closes, a “tail day” is when each asset is in its own worst 5% (or 1%) of days in 2016–2025.
Show co-crash dates
These are shared-date intervals when both assets were in their own worst-tail days (shown as simple returns). Most recent 30 dates are shown.
Both in worst 5% days
| Date | XAG | SLV |
|---|---|---|
| 2024-03-21 | -3.47% | -2.75% |
| 2024-04-19 → 2024-04-22 | -5.15% | -4.85% |
| 2024-04-30 | -3.12% | -3.14% |
| 2024-05-22 | -3.69% | -3.59% |
| 2024-05-30 | -2.53% | -2.57% |
| 2024-06-04 | -4.02% | -3.12% |
| 2024-06-07 | -6.87% | -6.52% |
| 2024-06-21 | -3.89% | -3.64% |
| 2024-07-17 | -3.03% | -3.29% |
| 2024-07-25 | -3.62% | -3.86% |
| 2024-08-02 → 2024-08-05 | -4.50% | -4.53% |
| 2024-08-30 → 2024-09-03 | -2.81% | -2.92% |
| 2024-09-06 | -3.13% | -2.86% |
| 2024-10-08 | -3.21% | -3.18% |
| 2024-10-23 | -3.31% | -3.25% |
| 2024-10-31 | -3.25% | -3.25% |
| 2024-11-06 | -4.53% | -4.44% |
| 2024-11-22 → 2024-11-25 | -2.95% | -2.95% |
| 2024-12-12 | -2.97% | -2.89% |
| 2024-12-18 | -3.86% | -3.45% |
| 2025-04-03 | -5.99% | -6.08% |
| 2025-04-04 | -6.64% | -6.27% |
| 2025-07-30 | -2.82% | -3.32% |
| 2025-10-17 | -4.40% | -4.43% |
| 2025-10-21 | -7.10% | -8.24% |
| 2025-10-24 → 2025-10-27 | -3.31% | -3.61% |
| 2025-11-14 | -3.09% | -3.08% |
| 2025-12-12 | -2.69% | -2.64% |
| 2025-12-26 → 2025-12-29 | -8.02% | -7.19% |
| 2025-12-31 | -6.05% | -6.61% |
Both in worst 1% days
| Date | XAG | SLV |
|---|---|---|
| 2016-10-04 | -5.39% | -5.20% |
| 2016-11-11 | -6.65% | -6.21% |
| 2016-12-15 | -5.17% | -4.71% |
| 2019-09-05 | -4.85% | -5.07% |
| 2020-02-28 | -6.51% | -5.71% |
| 2020-03-12 | -5.50% | -6.46% |
| 2020-03-13 | -7.25% | -6.36% |
| 2020-03-13 → 2020-03-16 | -12.82% | -12.34% |
| 2020-03-18 | -5.53% | -5.64% |
| 2020-08-11 | -14.85% | -13.59% |
| 2020-09-18 → 2020-09-21 | -7.76% | -7.62% |
| 2020-09-23 | -6.58% | -7.11% |
| 2020-11-06 → 2020-11-09 | -5.79% | -5.42% |
| 2021-01-08 | -6.71% | -6.93% |
| 2021-02-02 | -8.06% | -8.30% |
| 2023-02-03 | -4.75% | -4.64% |
| 2023-05-11 | -4.75% | -4.76% |
| 2024-04-19 → 2024-04-22 | -5.15% | -4.85% |
| 2024-06-07 | -6.87% | -6.52% |
| 2025-04-03 | -5.99% | -6.08% |
| 2025-04-04 | -6.64% | -6.27% |
| 2025-10-21 | -7.10% | -8.24% |
| 2025-12-26 → 2025-12-29 | -8.02% | -7.19% |
| 2025-12-31 | -6.05% | -6.61% |
Best and Worst Years
XAG Best Year
XAG Worst Year
SLV Best Year
SLV Worst Year
Maximum Drawdown
Maximum drawdown measures the largest peak-to-trough decline. Lower (less negative) is better.
Recovery time measures calendar days from the drawdown low back to the prior peak.
Correlation Analysis
The 10-year average correlation between Silver and Silver ETF was 0.99. This high correlation indicates the assets tend to move together.
Silver vs. Silver ETF Yearly Average Correlation (10-year)
Frequently Asked Questions
Which performed better over 10 years: Silver or Silver ETF?
Silver returned +416.4% compared to Silver ETF's +388.4% from 2016 to 2025. Silver delivered the higher total return. Silver won 10 out of 10 individual years.
What would $10,000 invested in Silver be worth today?
$10,000 invested in Silver at the start of 2016 would be worth $51,642.03 by the end of 2025. The same amount in Silver ETF would be worth $48,840.03.
Which asset had better risk-adjusted returns?
Silver had the higher Sharpe ratio (0.57 vs 0.56), indicating better risk-adjusted performance than Silver ETF.
How bad were the worst 5% days for Silver vs Silver ETF?
From 2016 to 2025, XAG had a 5% Expected Shortfall of -4.03% and a 5% VaR of -2.54%. SLV's were -4.04% and -2.59%.
Do Silver and Silver ETF crash together on bad days?
When SLV was in its worst 5% days, XAG was also in its worst 5% days 91.3% of the time (115 of 126). The reverse was 91.3% (115 of 126).
Methodology
- Price data sourced from Stooq (XAG) and Tiingo (SLV)
- Volatility calculated as annualized standard deviation of daily returns
- Sharpe and Sortino ratios use the average 3-month Treasury rate as the risk-free rate
- Calmar ratio = CAGR / Maximum Drawdown
- Year-by-year returns calculated from first to last trading day of each calendar year
- Tail-risk metrics (VaR/ES, skew/kurtosis) use daily log returns in 2016–2025. Downside co-moves use shared closes (weekend/holiday moves roll into the next close).
Explore our financial glossary
Disclaimer: This scorecard is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal. Data sourced from third parties may contain errors or be delayed. Always conduct your own research and consult a qualified financial advisor before making investment decisions.