Silver vs Platinum: 10-Year Scorecard
2016 - 2025
The Verdict
Year-by-Year Performance
Over 10 years, XAG won 7 individual years while XPT won 3.
| Year | Silver | Platinum | Winner |
|---|---|---|---|
| 2016 | +15.0% | +2.1% | XAG |
| 2017 | +4.1% | -0.8% | XAG |
| 2018 | -9.8% | -15.8% | XAG |
| 2019 | +15.0% | +21.6% | XPT |
| 2020 | +46.4% | +9.3% | XAG |
| 2021 | -14.6% | -9.7% | XPT |
| 2022 | +4.5% | +11.4% | XPT |
| 2023 | -0.9% | -8.4% | XAG |
| 2024 | +22.2% | -8.1% | XAG |
| 2025 | +142.3% | +123.1% | XAG |
| Total Wins | 7 wins | 3 wins | XAG |
Cumulative Performance
This chart shows how $100 invested at the start of 2016 would have grown over time.
Price Comparison
Normalized to 100 at start date for comparison
Risk-Adjusted Metrics
How did each asset perform relative to the risk taken? Higher Sharpe, Sortino, and Calmar ratios indicate better risk-adjusted returns.
Tail-risk definitions: Value at Risk (VaR), Expected Shortfall, skew, kurtosis, and fat tails.
| Metric | XAG | XPT |
|---|---|---|
| Total Return | +416.4% | +133.4% |
| CAGR | +17.9% | +8.9% |
| Volatility (Ann.) | +27.4% | +26.2% |
| Sharpe Ratio | 0.57 | 0.29 |
| Sortino Ratio | 0.82 | 0.40 |
| Calmar Ratio | 0.43 | 0.18 |
| Max Drawdown | -42.0% | -49.6% |
Sharpe and Sortino ratios use the period-average risk-free rate based on the 3-month U.S. Treasury yield (FRED: DGS3MO). To reproduce: take the simple average of daily DGS3MO values from 2016-01-01 to 2025-12-31; in this window the average is 4.23%.
Tail Risk & Distribution Shape
Tail-risk metrics summarize how each asset behaved on extreme days from 2016 to 2025. We compute them from daily log returns ( ).
VaR and Expected Shortfall (ES/CVaR) are historical (non-parametric) 1-day metrics and are not annualized.
| Metric | XAG | XPT |
|---|---|---|
| Return observations (n) | 2579 | 2579 |
| 5% VaR (daily) | -2.54% | -2.46% |
| 5% Expected Shortfall (daily) | -4.03% (avg of worst 129 days) | -3.74% (avg of worst 129 days) |
| 1% VaR (daily) | -4.87% | -4.43% |
| 1% Expected Shortfall (daily) | -7.01% (avg of worst 26 days) | -6.24% (avg of worst 26 days) |
| Skew | -0.47 | -0.51 |
| Excess kurtosis | 7.45 | 5.93 |
| 2σ tail days (down/up) | 64 / 69 | 60 / 63 |
| |z| > 3σ days (observed vs expected) | 42 (6.96) | 24 (6.96) |
| Worst day (simple return) | -14.85% (2020-08-11) | -12.97% (2025-12-29) |
| Best day (simple return) | +9.18% (2025-12-26) | +10.70% (2020-03-24) |
Downside Co-moves (Tail Dependence)
Using shared closes, a “tail day” is when each asset is in its own worst 5% (or 1%) of days in 2016–2025.
Show co-crash dates
These are shared-date intervals when both assets were in their own worst-tail days (shown as simple returns). Most recent 30 dates are shown.
Both in worst 5% days
| Date | XAG | XPT |
|---|---|---|
| 2020-11-06 → 2020-11-09 | -5.79% | -2.91% |
| 2021-01-08 | -6.71% | -4.70% |
| 2021-01-15 | -3.14% | -3.87% |
| 2021-02-02 | -8.06% | -3.16% |
| 2021-02-26 | -3.28% | -2.68% |
| 2021-03-04 | -2.80% | -3.77% |
| 2021-06-03 | -2.64% | -2.66% |
| 2021-06-17 | -4.00% | -5.33% |
| 2021-07-16 | -2.60% | -3.40% |
| 2022-03-11 → 2022-03-14 | -2.79% | -3.77% |
| 2022-05-12 | -4.12% | -5.33% |
| 2022-06-10 → 2022-06-13 | -3.58% | -4.33% |
| 2022-08-12 → 2022-08-15 | -2.57% | -2.64% |
| 2022-09-23 | -3.95% | -4.62% |
| 2023-02-03 | -4.75% | -4.60% |
| 2023-02-24 | -2.58% | -4.01% |
| 2023-03-07 | -4.64% | -4.52% |
| 2023-07-27 | -3.22% | -3.09% |
| 2023-09-29 → 2023-10-02 | -5.13% | -2.62% |
| 2024-06-04 | -4.02% | -2.57% |
| 2024-06-07 | -6.87% | -3.72% |
| 2024-08-02 → 2024-08-05 | -4.50% | -4.64% |
| 2024-08-28 | -2.78% | -2.97% |
| 2025-04-03 | -5.99% | -3.20% |
| 2025-04-04 | -6.64% | -3.24% |
| 2025-07-30 | -2.82% | -5.86% |
| 2025-10-17 | -4.40% | -6.01% |
| 2025-10-21 | -7.10% | -5.26% |
| 2025-12-26 → 2025-12-29 | -8.02% | -12.97% |
| 2025-12-31 | -6.05% | -6.06% |
Both in worst 1% days
| Date | XAG | XPT |
|---|---|---|
| 2020-02-28 | -6.51% | -4.57% |
| 2020-03-12 | -5.50% | -11.30% |
| 2020-03-13 → 2020-03-16 | -12.82% | -12.45% |
| 2020-03-18 | -5.53% | -5.86% |
| 2020-08-11 | -14.85% | -5.61% |
| 2020-09-18 → 2020-09-21 | -7.76% | -4.67% |
| 2020-10-06 | -5.30% | -4.97% |
| 2021-01-08 | -6.71% | -4.70% |
| 2023-02-03 | -4.75% | -4.60% |
| 2025-10-21 | -7.10% | -5.26% |
| 2025-12-26 → 2025-12-29 | -8.02% | -12.97% |
| 2025-12-31 | -6.05% | -6.06% |
Best and Worst Years
XAG Best Year
XAG Worst Year
XPT Best Year
XPT Worst Year
Maximum Drawdown
Maximum drawdown measures the largest peak-to-trough decline. Lower (less negative) is better.
Recovery time measures calendar days from the drawdown low back to the prior peak.
Correlation Analysis
The 10-year average correlation between Silver and Platinum was 0.64. This high correlation indicates the assets tend to move together.
Silver vs. Platinum Yearly Average Correlation (10-year)
Frequently Asked Questions
Which performed better over 10 years: Silver or Platinum?
Silver returned +416.4% compared to Platinum's +133.4% from 2016 to 2025. Silver delivered the higher total return. Silver won 7 out of 10 individual years.
What would $10,000 invested in Silver be worth today?
$10,000 invested in Silver at the start of 2016 would be worth $51,642.03 by the end of 2025. The same amount in Platinum would be worth $23,336.88.
Which asset had better risk-adjusted returns?
Silver had the higher Sharpe ratio (0.57 vs 0.29), indicating better risk-adjusted performance than Platinum.
How bad were the worst 5% days for Silver vs Platinum?
From 2016 to 2025, XAG had a 5% Expected Shortfall of -4.03% and a 5% VaR of -2.54%. XPT's were -3.74% and -2.46%.
Do Silver and Platinum crash together on bad days?
When XPT was in its worst 5% days, XAG was also in its worst 5% days 43.4% of the time (56 of 129). The reverse was 43.4% (56 of 129).
Methodology
- Price data sourced from Stooq (XAG) and Stooq (XPT)
- Volatility calculated as annualized standard deviation of daily returns
- Sharpe and Sortino ratios use the average 3-month Treasury rate as the risk-free rate
- Calmar ratio = CAGR / Maximum Drawdown
- Year-by-year returns calculated from first to last trading day of each calendar year
- Tail-risk metrics (VaR/ES, skew/kurtosis) use daily log returns in 2016–2025. Downside co-moves use shared closes (weekend/holiday moves roll into the next close).
Explore our financial glossary
Disclaimer: This scorecard is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal. Data sourced from third parties may contain errors or be delayed. Always conduct your own research and consult a qualified financial advisor before making investment decisions.