Gold vs Silver: 10-Year Scorecard
2016 - 2025
The Verdict
Year-by-Year Performance
Over 10 years, XAU won 6 individual years while XAG won 4. Despite winning more years, XAG had the higher total return.
| Year | Gold | Silver | Winner |
|---|---|---|---|
| 2016 | +7.1% | +15.0% | XAG |
| 2017 | +12.5% | +4.1% | XAU |
| 2018 | -2.7% | -9.8% | XAU |
| 2019 | +18.2% | +15.0% | XAU |
| 2020 | +24.2% | +46.4% | XAG |
| 2021 | -5.8% | -14.6% | XAU |
| 2022 | +1.2% | +4.5% | XAG |
| 2023 | +12.2% | -0.9% | XAU |
| 2024 | +27.5% | +22.2% | XAU |
| 2025 | +62.5% | +142.3% | XAG |
| Total Wins | 6 wins | 4 wins | XAU |
Cumulative Performance
This chart shows how $100 invested at the start of 2016 would have grown over time.
Price Comparison
Normalized to 100 at start date for comparison
Risk-Adjusted Metrics
How did each asset perform relative to the risk taken? Higher Sharpe, Sortino, and Calmar ratios indicate better risk-adjusted returns.
Tail-risk definitions: Value at Risk (VaR), Expected Shortfall, skew, kurtosis, and fat tails.
| Metric | XAU | XAG |
|---|---|---|
| Total Return | +301.9% | +416.4% |
| CAGR | +14.9% | +17.9% |
| Volatility (Ann.) | +14.5% | +27.4% |
| Sharpe Ratio | 0.72 | 0.57 |
| Sortino Ratio | 1.03 | 0.82 |
| Calmar Ratio | 0.70 | 0.43 |
| Max Drawdown | -21.4% | -42.0% |
Sharpe and Sortino ratios use the period-average risk-free rate based on the 3-month U.S. Treasury yield (FRED: DGS3MO). To reproduce: take the simple average of daily DGS3MO values from 2016-01-01 to 2025-12-31; in this window the average is 4.23%.
Tail Risk & Distribution Shape
Tail-risk metrics summarize how each asset behaved on extreme days from 2016 to 2025. We compute them from daily log returns ( ).
VaR and Expected Shortfall (ES/CVaR) are historical (non-parametric) 1-day metrics and are not annualized.
| Metric | XAU | XAG |
|---|---|---|
| Return observations (n) | 2579 | 2579 |
| 5% VaR (daily) | -1.46% | -2.54% |
| 5% Expected Shortfall (daily) | -2.11% (avg of worst 129 days) | -4.03% (avg of worst 129 days) |
| 1% VaR (daily) | -2.47% | -4.87% |
| 1% Expected Shortfall (daily) | -3.35% (avg of worst 26 days) | -7.01% (avg of worst 26 days) |
| Skew | -0.26 | -0.47 |
| Excess kurtosis | 3.48 | 7.45 |
| 2σ tail days (down/up) | 68 / 63 | 64 / 69 |
| |z| > 3σ days (observed vs expected) | 37 (6.96) | 42 (6.96) |
| Worst day (simple return) | -5.70% (2020-08-11) | -14.85% (2020-08-11) |
| Best day (simple return) | +4.99% (2016-06-24) | +9.18% (2025-12-26) |
Downside Co-moves (Tail Dependence)
Using shared closes, a “tail day” is when each asset is in its own worst 5% (or 1%) of days in 2016–2025.
Show co-crash dates
These are shared-date intervals when both assets were in their own worst-tail days (shown as simple returns). Most recent 30 dates are shown.
Both in worst 5% days
| Date | XAU | XAG |
|---|---|---|
| 2021-09-16 | -2.25% | -3.94% |
| 2022-03-11 → 2022-03-14 | -1.46% | -2.79% |
| 2022-03-25 → 2022-03-28 | -1.81% | -2.55% |
| 2022-04-19 | -1.44% | -2.65% |
| 2022-05-12 | -1.66% | -4.12% |
| 2022-06-10 → 2022-06-13 | -2.80% | -3.58% |
| 2022-07-05 | -2.39% | -3.72% |
| 2022-07-14 | -1.48% | -4.11% |
| 2022-09-23 | -1.69% | -3.95% |
| 2022-12-02 → 2022-12-05 | -1.60% | -3.83% |
| 2022-12-15 | -1.69% | -3.53% |
| 2023-02-03 | -2.50% | -4.75% |
| 2023-03-07 | -1.82% | -4.64% |
| 2023-12-01 → 2023-12-04 | -2.00% | -3.78% |
| 2024-04-19 → 2024-04-22 | -2.54% | -5.15% |
| 2024-04-30 | -2.13% | -3.12% |
| 2024-05-22 | -1.74% | -3.69% |
| 2024-06-07 | -3.71% | -6.87% |
| 2024-06-21 | -1.59% | -3.89% |
| 2024-10-31 | -1.48% | -3.25% |
| 2024-11-06 | -3.10% | -4.53% |
| 2024-11-22 → 2024-11-25 | -2.98% | -2.95% |
| 2024-12-18 | -2.32% | -3.86% |
| 2025-04-04 | -2.52% | -6.64% |
| 2025-07-30 | -1.54% | -2.82% |
| 2025-10-17 | -2.37% | -4.40% |
| 2025-10-21 | -5.31% | -7.10% |
| 2025-10-24 → 2025-10-27 | -2.78% | -3.31% |
| 2025-11-14 | -2.02% | -3.09% |
| 2025-12-26 → 2025-12-29 | -4.40% | -8.02% |
Both in worst 1% days
| Date | XAU | XAG |
|---|---|---|
| 2016-10-04 | -3.25% | -5.39% |
| 2016-11-11 | -2.48% | -6.65% |
| 2020-02-28 | -4.11% | -6.51% |
| 2020-03-12 | -3.64% | -5.50% |
| 2020-03-13 | -3.05% | -7.25% |
| 2020-03-18 | -3.49% | -5.53% |
| 2020-08-11 | -5.70% | -14.85% |
| 2020-11-06 → 2020-11-09 | -4.55% | -5.79% |
| 2021-01-08 | -3.38% | -6.71% |
| 2023-02-03 | -2.50% | -4.75% |
| 2024-04-19 → 2024-04-22 | -2.54% | -5.15% |
| 2024-06-07 | -3.71% | -6.87% |
| 2025-04-04 | -2.52% | -6.64% |
| 2025-10-21 | -5.31% | -7.10% |
| 2025-12-26 → 2025-12-29 | -4.40% | -8.02% |
Best and Worst Years
XAU Best Year
XAU Worst Year
XAG Best Year
XAG Worst Year
Maximum Drawdown
Maximum drawdown measures the largest peak-to-trough decline. Lower (less negative) is better.
Recovery time measures calendar days from the drawdown low back to the prior peak.
Correlation Analysis
The 10-year average correlation between Gold and Silver was 0.78. This high correlation indicates the assets tend to move together.
Gold vs. Silver Yearly Average Correlation (10-year)
Frequently Asked Questions
Which performed better over 10 years: Gold or Silver?
Gold returned +301.9% compared to Silver's +416.4% from 2016 to 2025. Silver delivered the higher total return. Gold won 6 out of 10 individual years.
What would $10,000 invested in Gold be worth today?
$10,000 invested in Gold at the start of 2016 would be worth $40,194.62 by the end of 2025. The same amount in Silver would be worth $51,642.03.
Which asset had better risk-adjusted returns?
Gold had the higher Sharpe ratio (0.72 vs 0.57), indicating better risk-adjusted performance than Silver.
How bad were the worst 5% days for Gold vs Silver?
From 2016 to 2025, XAU had a 5% Expected Shortfall of -2.11% and a 5% VaR of -1.46%. XAG's were -4.03% and -2.54%.
Do Gold and Silver crash together on bad days?
When XAG was in its worst 5% days, XAU was also in its worst 5% days 51.9% of the time (67 of 129). The reverse was 51.9% (67 of 129).
Methodology
- Price data sourced from Stooq (XAU) and Stooq (XAG)
- Volatility calculated as annualized standard deviation of daily returns
- Sharpe and Sortino ratios use the average 3-month Treasury rate as the risk-free rate
- Calmar ratio = CAGR / Maximum Drawdown
- Year-by-year returns calculated from first to last trading day of each calendar year
- Tail-risk metrics (VaR/ES, skew/kurtosis) use daily log returns in 2016–2025. Downside co-moves use shared closes (weekend/holiday moves roll into the next close).
Disclaimer: This scorecard is for informational and educational purposes only and does not constitute investment, financial, legal, or tax advice. Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal. Data sourced from third parties may contain errors or be delayed. Always conduct your own research and consult a qualified financial advisor before making investment decisions.